Title | Moderate and severe adverse events associated with apheresis donations: incidences and risk factors |
Publication Type | Journal Article |
Year of Publication | 2010 |
Authors | Yuan S, Ziman A, Smeltzer B, Lu Q, Goldfinger D |
Journal | Transfusion |
Volume | 50 |
Issue | 2 |
Pagination | 478 - 86 |
Date Published | Feb |
Accession Number | 19843285 |
Abstract | BACKGROUND: The goal of this observational retrospective study was to evaluate various donor and procedural variables as potential risk factors for different types of moderate to severe adverse events (AEs) during apheresis collections. STUDY DESIGN AND METHODS: Data on all apheresis collections performed on Trima Accel (TA; CaridianBCT) instruments over a 28-month period were extracted from a donor database (Vista Information System, CaridianBCT) and reviewed along with AE reports from the same period. Donor and procedural variables were compared among uneventful procedures and those that resulted in various types of moderate to severe AEs, including presyncopal or syncopal (PS) episodes, citrate reactions (CR), reactions with both components (PS + CR), and self-reported incidents of significant venipuncture-related vascular injuries (VIs). RESULTS: A total of 59 moderate to severe AEs occurred among 15,763 procedures (0.37%), including 19 PS, 4 CR, 17 PS + CR, 12 VI, and 7 miscellaneous reactions. Greater blood loss and lower net fluid balance were associated with PS; female sex, older age, and smaller total blood volume (TBV) were associated with CR; and development of VI may be associated with female sex and smaller TBV. Younger age was not a risk factor for AEs. CONCLUSIONS: Apheresis collections performed by TA instruments are safe with a low incidence of significant AEs. Various types of AEs have different predisposing factors. Apheresis may be a safer option for donors with risk factors for PS reactions associated with whole blood collections, such as younger age, female sex, and small TBV. [References: 20] |
Short Title | Moderate and severe adverse events associated with apheresis donations: incidences and risk factors |
Notify Library Reference ID | 1672 |
Moderate and severe adverse events associated with apheresis donations: incidences and risk factors
Related Incidents
- 233 - Citrate toxicity - Apheresis
- 508 - Hypotension - Apheresis
- 841 - Peripheral access site hematoma - Apheresis
- 843 - Peripheral access site inflammation - Apheresis
- 889 - Syncope - Apheresis