Title | Morbidity after anterior cervical decompression and fusion. The influence of the donor site on recovery, and the results of a trial of surgibone compared to autologous bone |
Publication Type | Journal Article |
Year of Publication | 1994 |
Authors | Rawlinson JN |
Journal | Acta Neurochir (Wien) |
Volume | 131 |
Issue | 40575 |
Pagination | 106 - 18 |
ISSN | 0001-6268 (Print) 0001-6268 (Linking) |
Accession Number | 7709771 |
Keywords | *Bone Substitutes, Adult, Aged, Bone Transplantation / *methods, Cervical Vertebrae / pathology / *surgery, Female, Foreign-Body Reaction / diagnosis / pathology, Humans, Intervertebral Disk Displacement / pathology / *surgery, Male, Middle Aged, Neurologic Examination, Pain Measurement, Pain, Postoperative / diagnosis, Postoperative Complications / diagnosis / pathology, Spinal Cord Compression / pathology / *surgery, Spinal Fusion / *methods, Spinal Osteophytosis / pathology / *surgery |
Abstract | The Cloward procedure is a routine approach to decompress and fuse the cervical spine. This paper looks at two aspects of the operation. Firstly the morbidity due to the hip wound is assessed, and alternatives to the use of autologous bone graft discussed. Secondly one Neurosurgical Unit's experience in the use of surgibone--an animal bone substitute harvested from steers and fashioned in dowels--is described. In this trial it was not found to be a satisfactory substitute to autologous bone. |
Notify Library Reference ID | 1301 |
Morbidity after anterior cervical decompression and fusion. The influence of the donor site on recovery, and the results of a trial of surgibone compared to autologous bone
Related Incidents
- 737 - Abnormal sensations - Bone
- 914 - Wound infection - Bone