Title | The incidence of recurrence of leukemia in donor cells after allogeneic bone marrow transplantation |
Publication Type | Journal Article |
Year of Publication | 1982 |
Authors | Boyd CN, Ramberg RC, Thomas ED |
Journal | Leuk Res |
Volume | 6 |
Issue | 6 |
Pagination | 833 - 7 |
Accession Number | 6759797 |
Keywords | *Bone Marrow Transplantation, Bone Marrow / pathology, Female, Humans, Leukemia / *therapy, Male, Research Support, U.S. Gov't, P.H.S., Transplantation, Homologous |
Abstract | A total of 243 patients with acute leukemia received a marrow graft from a donor of the opposite sex. Seventy-five patients subsequently relapsed, and specimens of the recurrent leukemia cells were available for cytogenetic analysis in 54. Three relapses were in donor-type cells. Four patients whose relapses were in host-type cells showed a cytogenic abnormality that differed from the original leukemic clone. We conclude that a 'new' leukemia in donor cells, and possibly in host cells, constitutes a small but significant fraction of recurrent leukemia after marrow grafting. |
Notify Library Reference ID | 215 |
The incidence of recurrence of leukemia in donor cells after allogeneic bone marrow transplantation
Related Incidents
- 238 - Registry series: Acute Lymphocyte Leukemia (ALL) (1982) - Marrow