Title | The health implications of low hemoglobin deferral in infrequent blood donors. |
Publication Type | Journal Article |
Year of Publication | 2015 |
Authors | Annen K, Delaney M, Leitch D, Mast A |
Journal | //Transfusion |
Volume | 55 |
Issue | 1 |
Pagination | 86 - 90 |
Date Published | 2015 |
ISBN Number | 0041-1132 |
Other Numbers | wdn, 0417360 |
Abstract | BACKGROUND: The causes of anemia in infrequent blood donors deferred for low hemoglobin (Hb) are not well known. We sought to assess this via surveys of infrequent, nonmenstruating deferred blood donors at two institutions, BloodCenter of Wisconsin and Puget Sound Blood Center., STUDY DESIGN AND METHODS: Men at least 18 years of age and women at least 50 years of age who were deferred for low Hb ( |
Notify Library Reference ID | 4015 |
The health implications of low hemoglobin deferral in infrequent blood donors.
Related Incidents
- 1534 - Low Hemoglobin - Whole blood