Title | Transfusion-transmitted hepatitis E in Germany, 2013. |
Publication Type | Journal Article |
Year of Publication | 2014 |
Authors | Huzly D, Umhau M, Bettinger D, Cathomen T, Emmerich F, Hasselblatt P, Hengel H, Herzog R, Kappert O, Maassen S, Schorb E, Schulz-Huotari C, Thimme R, Unmussig R, Wenzel JJ, Panning M |
Journal | Euro surveillance : bulletin Europeen sur les maladies transmissibles = European communicable disease bulletin//Euro Surveill |
Volume | 19 |
Issue | 21 |
Date Published | 2014 |
ISBN Number | 1560-7917 |
Other Numbers | 100887452 |
Keywords | *Blood Transfusion/ae [Adverse Effects], *Hepatitis E virus/ip [Isolation & Purification], *Hepatitis E/bl [Blood], *RNA, Viral/bl [Blood], Adult, Antibodies, Viral/bl [Blood], Blood Donors, Child, Contact Tracing, Germany, Hepatitis Antibodies/bl [Blood], Hepatitis E virus/ge [Genetics], Hepatitis E virus/im [Immunology], Hepatitis E/tm [Transmission], Hepatitis E/vi [Virology], Humans, Immunoglobulin G/bl [Blood], Retrospective Studies, Reverse Transcriptase Polymerase Chain Reaction, RNA, Viral/ge [Genetics] |
Abstract | The reported IgG seroprevalence against hepatitis E virus (HEV) in German blood donations is 6.8%, and HEV RNA detected in 0.08%, but documented evidence for HEV transmission is lacking. We identified two donations from a single donor containing 120 IU HEV RNA/mL plasma and 490 IU/mL. An infectious dose of 7,056 IU HEV RNA was transmitted via apheresis platelets to an immunosuppressed patient who developed chronic HEV. Further, transmission was probable in an immunocompetent child. |
Notify Library Reference ID | 4074 |
Transfusion-transmitted hepatitis E in Germany, 2013.
Related Incidents
- 1417 - Hepatitis E virus (HEV) - Platelets
- 1424 - Hepatitis E virus (HEV) - Platelets