Title | Red cell alloimmunisation in regularly transfused beta thalassemia patients in Pakistan. |
Publication Type | Journal Article |
Year of Publication | 2015 |
Authors | Zaidi U, Borhany M, Ansari S, Parveen S, Boota S, Shamim I, Zahid D, Shamsi T |
Journal | Transfusion medicine (Oxford, England)//Transfus Med |
Volume | 25 |
Issue | 2 |
Pagination | 106 - 10 |
Date Published | 2015 |
ISBN Number | 1365-3148 |
Other Numbers | bu7, 9301182 |
Abstract | BACKGROUND: In Pakistan routine blood group typing of thalassemia patients identifies ABO and Rh(D) antigens only. Therefore, other antigen incompatibilities between blood donor and blood recipient may cause alloimmunisation., OBJECTIVE: The aim of this study was to estimate the frequency of alloimmunisation and to evaluate the risk factors associated with its development in beta (beta)-thalassemia patients receiving regular blood transfusions., MATERIALS AND METHODS: In total 162 beta thalassemia patients were included in this study. An extended red cell antigen panel was performed to detect antibodies. Patients received red cell concentrates, which were matched for ABO and Rh(D) antigens. Clinical and laboratory data were collected and analysed to estimate the frequency of alloantibodies and the factors influencing immunisation in patients on regular blood transfusion., RESULTS: The median age of patients was 67 (range: 05-25) years. A total of 14 (86%) patients developed alloantibodies against red cell antigens. The most frequently occurring alloantibodies was anti-E (25%), anti-K (18%), anti-e (12%) and anti-D (06%). Five (31%) patients developed more than one red blood cell (RBC) alloantibody. Age at first transfusion in alloimmunised patients was 122+/-087years. The frequency of blood transfusion in alloimmunised patients was 23+/-881days and in those without alloimmunisation was 318+/-16days (p=002). Logistic regression analysis showed no independent risk factor associated with alloimmunisation., CONCLUSION: The frequency of transfusion was increased in patients who developed alloantibodies. Typing patients and donors to match for Rh and Kell antigens would prevent more than 90% of RBC alloantibodies and reduce the frequency of transfusion in thalassemia patients.Copyright © 2015 British Blood Transfusion Society. |
Notify Library Reference ID | 4404 |
Red cell alloimmunisation in regularly transfused beta thalassemia patients in Pakistan.
Related Incidents
- 1650 - Red cell alloimmunization in beta thalassemia patients - Red blood cells