Title | Impact of stem cell donation modality on normal donor quality of life: a prospective randomized study |
Publication Type | Journal Article |
Year of Publication | 2003 |
Authors | Kennedy GA, Morton J, Western R, Butler J, Daly J, Durrant S |
Journal | Bone Marrow Transplantation |
Volume | 31 |
Issue | 11 |
Pagination | 1033 - 1035 |
Date Published | Jun |
Accession Number | ISI:000183298500013 |
Abstract | As part of a previously reported trial comparing granulocyte-colony stimulating factor (G-CSF) stimulated bone marrow and peripheral blood stem cells (PBSCs) in allogeneic stem cell transplantation, we included a questionnaire to compare donor morbidity and long-term complications between the two donation procedures. Bone marrow donation was associated with significantly more donors experiencing localized pain at the donation site compared to PBSC collection. However, this was not associated with any increased delay in returning to normal activity. Although a minority of bone marrow donors suffered chronic pain at the donation site, no serious long-term side effects relating to G-CSF stimulated stem cell donation were identified. |
Short Title | Impact of stem cell donation modality on normal donor quality of life: a prospective randomized study |
Notify Library Reference ID | 787 |
Impact of stem cell donation modality on normal donor quality of life: a prospective randomized study
Related Incidents
- 232 - Chronic pain - Marrow